
updated: 05/16/08
The manufacturer has made some changes to the codes it uses for their line of miniatures. Check below for details.
back to historical miniatures page
Vietnam Range,
20mm / Gulf War
Range, 20mm
World War II Range, 20mm / Equipment
Range 1/76th scale
Napoleonic
Wars, 15mm
* indicates item not yet available
All Packs are Price Code "A" ($2.50 each) except where otherwise indicated
Price Codes:|
A |
$2.50 |
M |
$7.98 |
|
B |
$3.25 |
N | $8.75 |
|
C |
$3.98 |
O |
$9.50 |
|
D |
$3.98 |
P |
$10.50 |
|
E |
$1.10 |
Q |
$11.25 |
| F | $1.35 |
R |
$11.98 |
| G | $2.55 |
S |
$12.75 |
H |
$1.60 |
T |
$13.75 |
I |
$4.75 |
U |
$14.25 |
J |
$5.50 |
V |
$14.98 |
K |
$6.25 |
W |
$15.98 |
L |
$7.25 |
X |
$17.25 |
20mm WW II Range
Imperial Japanese Infantry 1939-45
| JA-1 | Riflemen Skirmishing | $3.10 |
| JA-2 | Riflemen Moving | $3.10 |
|
|
|
|
| JA-4 | NCO's (Rifles) | $3.10 |
| JA-5 | Tank Suicide Assault | $3.10 |
| JA-6 | Riflemen Throwing A/T Charges | $3.10 |
| JA-7 | Officer, SNCO | $3.10 |
| JA-8 | 50mm Knee Mortar and Crew | $3.10 |
| JA-9 | Type92 HMG and Crew | $3.25 |
|
|
|
|
|
|
|
|
German Tank & Self Propelled Gun Crews
| PP-1 | Crew for Kfz 13/ 14 (GV85) 3 figures in Beret | $3.10 |
| PP-2 | Tank crew relaxing on tank (M1943 cap) (5) | C |
| PP-2S | Tank crew relaxing on tank (M1938 cap) (5) | C |
| PP-3 | Tank commanders (4 x officers hat, 1 x M1943) | C |
| PP-3B | Tank commanders (5 x Beret) | C |
| PP-3S | Tank commanders (5 x M1938 side cap) | C |
| PP-4 | Tank crew, casualty evacuation in M1943 cap | C |
| PP-5 | Tank crew, dismounted action (M1943 cap) (5) | C |
| PP-5S | Tank crew, dismounted action (M1938 cap) (5) | C |
| PP-6 | Bison crew (150mm sig. 33) (M1943 cap) (3) | $3.10 |
| PP-6S | Bison crew (150mm sig. 33) (M1938 cap) (3) | $3.10 |
| PP-7 | Marder crew (75 mm) (3 figs. M1943 cap) | $3.10 |
| PP-7S | Marder crew (75mm) (3 figs. M1938 cap) | $3.10 |
| PP-8 | Tank crew loading 88 mm Ammo (4 figs. M1943 cap) | C |
| PP-8S | Tank crew loading 88 mm Ammo (4 figs. M1938 side cap) | C |
| PP-9 | Tank crew refueling (5 figs. M1943 cap) | C |
| PP-9S | Tank crew refueling (5 figs. M1938 cap) | C |
German "Mediterranean" Infantry 1941-45
Tropical uniform with mixed helmets & field caps
| DK-1 | MG42 Team firing, incl. NCO w. MP40 | $3.10 |
| DK-1A | MG34 Team firing, incl. NCO w. MP40 | $3.10 |
| DK-2 | MG42 Team moving, incl. NCO w. MP40 | $3.10 |
| DK-2A | MG34 Team moving, incl. NCO w. MP40 | $3.10 |
| DK-3 | 3 Riflemen skirmishing | $3.10 |
| DK-4 | 3 Riflemen moving | $3.10 |
| DK-5 | 3 NCO's w. MP40 | $3.10 |
| DK-6 | A.T. Rifle, 50mm Mortar, & Rifle Grenade | $3.10 |
| DK-7 | Officer & 2 Signalers w. Radio | B |
| DK-8C | MG34 on tripod & 3 Crew firing &MG42 on tripod & 3 Crew firing (Formerly DK-8 & DK-8A) |
B |
| DK-9 | 81mm Mortar & 3 Crew, moving | B |
| DK-10 | Panzerschreck Team, moving (3) | $3.10 |
| DK-11 | Anti-Tank gun Crew (4) | B |
| DK-12 | Medium/Heavy Artillery crew (5) | D |
| DK-12 | Medium/Heavy Artillery Crew (5) | D |
| DK-13 | Panzerfaust moving & firing | $3.10 |
| DK-14 | Solo Motorcycle & Rider | H |
| DK-15 | Motorcycle & Sidecar w. 2 Crew | C |
| DK-16 | 5 crew for 8.8 cm Flak 36AA gun | D |
| DK-17 | 3 crew for 2cm Flak 38 AA Gun (FBG46; includes figures in Tropical sun hats) | $3.10 |
German Infantry, Zeltbahn
With Zeltbahn over tunic, jackboots, & helmet
| GZ-1 | MG.34 Team firing | $3.10 |
| GZ-2 | 3 NCO's w. MP40 | $3.10 |
| GZ-3 | 5 Riflemen skirmishing |
B |
| GZ-4 | 3 Riflemen w. Panzerfaust | $3.10 |
| GZ-5 | Panzerschreck Team, firing (3) | $3.10 |
| GZ-6 | MMG & 3 crew firing (parts to make MG42 or MG34) | B |
| GZ-7 | 81mm Mortar & 3 Crew firing | C |
German Cavalry / Mounted Infantry 1939-41
| GC-1 | 2 Officers & SNCO Mounted | C |
| GC-2 | 3 NCO's/Troopers with MP40 Mounted | C |
| GC-3 | 3 Troopers with Rifles, Mounted | C |
| GC-4 | MG34 Team Mounted (1 MG34, 2 Rifles) | C |
| GC-5 | Mounted Horse Holder & 3 Horses | C |
Early War German
Motorized Infantry 1939-42
(M1936 uniform with high marching boots)
| GD-1 | MG34 Team moving | $3.10 |
| GD-2 | MG34 Team firing | $3.10 |
| GD-3 | 3 NCO's (MP40) | $3.10 |
| GD-4 | 3 Riflemen moving | $3.10 |
| GD-5 | 3 Riflemen skirmishing | $3.10 |
| GD-6 | Officer, SNCO, & NCO MP28 | $3.10 |
| GD-7 | 50mm Mortar moving & firing | B |
| GD-8 | Anti-Tank Rifle team moving | $3.10 |
| GD-9 | MMG34 Team firing | B |
| GD-10 | 81mm Mortar firing | B |
| GD-11 | 2 Officers, 2 Signallers, & Runner | D |
| GD-12 | Combat Engineers w. flamethrower | $3.10 |
| GD-13 | 2.8 cm sPzB 41 A.T. Gun & 3 Crew | L |
| GD-14 | 75mm Infantry Gun Crew | B |
| GD-15 | Medium/Heavy Artillery Crew | D |
| GD-16 | Motorcycle & Sidecar with 3 Crew | D |
| GD-17 | Motorcycle & Sidecar with 2 Crew | C |
| GD-17A | Motorcycle & Sidecar with Driver & Officer | C |
| GD-18 | Solo Motorcycle & Rider | H |
| GD-19 | Dispatch Rider & Motorcycle (mounted & dismounted) | C |
| GD-20 | Riflemen on Bicycle | $3.10 |
| GD-21 | MG34 Team on Bicycle | $3.10 |
| GD-22A | 3.7 cm PaK 36 A.T. Gun and 5 Crew | L |
| GD-22B | 4.2 cm le PaK 41 A.T. Gun & 5 Crew | L |
| GD-23 | 3 Dead Infantrymen | $3.10 |
| GD-24 | 4 Man Rubber Dingy with Crew | D |
| GD-25 | 12 Seated Infantry for trucks | K |
| GD-27 | 5 Crew for 8.8cm Flak 36AA (FBG-43) | D |
| GD-28 | OP Group w/Scissors Scope | B |
| GD-29 | Crew for 2cm Flak 38 AA (FBG-46) | $3.10 |
| GD-30 | Staff group, Infantry & Panzer Officers looking at map (4) | I |
|
GD-31 |
Heavy Artillery Crew (4 figures) |
$4.15 |
|
GD-32 |
Artillery Battery HQ Group (3 figs. w radio) |
$4.15 |
German Infantry M1943 Uniform
| GR-1 | MG42, Gunner, Loader, Spotter: Firing-Prone | $3.10 |
| GR-2 | MG-42, Gunner, Loader, Spotter: Moving | $3.10 |
| GR-3 | 3 NCOs with MP40 | $3.10 |
| GR-6 | 3 Riflemen GWR43 | $3.10 |
| GR-8 | 81mm Mortar w. 5 crew, firing | D |
| GR-9 | 81mm Mortar w. 5 crew, moving | D |
| GR-10 | MG42 on tripod w. 5 crew, firing | D |
| GR-11 | MG42 on tripod w. 5 crew, moving | D |
| GR-12 | Combat Engineers w. Flamethrower (5) | D |
| GR-15 | 3 Riflemen Advancing, w. Panzerfaust | $3.10 |
| GR-16 | Gun Crew (5) | D |
| GR-17 | Crew for FBG2 (12cm Mortar) | B |
| GR-18 | Riflemen on Bicycles (optional Panzerfausts) | $3.10 |
| GR-19 | 3 Dead Infantrymen | $3.10 |
| GR-20 | 28 cm Wur Crew reloading (3) | B |
| GR-21 | 5 Crew for 2 cm Quad Flakvierling (FBG-38) | C |
| GR-22 | Cook & 3 Assistants (use with GV-16 & 46) | C |
German Infantry M1943 Uniform![]()
M1943 Tunic with Ankle Boots , Helmet. Suffix A = M1943 Cap
|
GR-60 |
MG42 Team Firing (3 figures) |
$3.10 |
|
GR-60A |
MG42 Team Firing (3 figures) |
$3.10 |
|
GR-61A |
MG42 Team moving (3 figures) |
$3.10 |
|
GR-62 |
3 NCO`s with MP40 SMG |
$3.10 |
|
GR-62A |
3 NCO`s with MP40 SMG |
$3.10 |
|
GR-63 |
3 Riflemen with Kar 98 rifle moving |
$3.10 |
|
GR-63A |
3 Riflemen with Kar 98 rifle moving |
$3.10 |
|
GR-64 |
3 Riflemen with Kar 98 rifle skirmishing |
$3.10 |
|
GR-64A |
3 Riflemen with Kar 98 rifle skirmishing |
$3.10 |
German Tank Riders in M1943 Tunic
(Army or SS Panzer Grenadiers, without bases so can position on and around vehicles)
| GR-50 | 3 Riflemen mounting/dismounting | $3.10 |
| GR-51 | MG42 Team (3) mounting/dismounting | $3.10 |
| GR-52 | MG42 Group (4) firing | B |
| GR-53 | 3 Riflemen & 1 NCO (MP40) skirmishing | B |
| GR-54 | 3 Riflemen & 1 NCO (MP40) stalking | B |
| GR-55 | 3 Riflemen & 1 NCO (MP40) taking cover | B |
Germans in Greatcoat
| GW-1 | MG42 Team firing, w. NCO MP40 | $3.10 |
| GW-1A | MG34 Team firing, w. NCO MP40 | $3.10 |
| GW-2 | MG42 Team moving, w. NCO MP40 | $3.10 |
| GW-2A | MG34 Team firing, w. NCO MP40 | $3.10 |
| GW-3 | 3 Riflemen moving & firing | $3.10 |
| GW-4 | 3 NCO's w. MP40 SMG | $3.10 |
| GW-5 | "Sentry Duty" 3 Riflemen & Guard Dog | B |
| GW-6C | MG34 on tripod & 3 Crew
firing & MG42 on tripod & 3 Crew
firing (Formerly GW-6 & GW-6A) |
TBA |
| GW-7 | 2 Operators & Goliath remote control demo charge | B |
| GW-8 | MG34 AA Team (3) | B |
| GW-9 | 81mm Mortar & 3 Crew firing | B |
| GW-10 | A.T. Rifle, 50mm Mortar, & Rifle Grenade (3) | $3.10 |
| GW-11 | Officer & 2 Signallers w. Radio | B |
| GW-12 | Panzerschreck Team, moving (3) | $3.10 |
| GW-13 | 3 Riflemen w. Panzerfaust | $3.10 |
| GW-14 | Medium/Heavy Artillery Crew (5) | D |
Luftwaffe Field Division Infantry
In camouflage smock w. marching boots
| LF-1 | MG42 Team kneeling firing, incl. NCO MP40 | $3.10 |
| LF-1A | MG34 Team kneeling firing, incl. NCO MP40 | $3.10 |
| LF-2 | MG42 Team moving, incl. NCO MP40 | $3.10 |
| LF-2A | MG34 Team moving, incl. NCO MP40 | $3.10 |
| LF-3 | 3 Jagers w. rifles, moving | $3.10 |
| LF-4 | 3 Jagers w. rifles, skirmishing | $3.10 |
| LF-5 | 3 NCO's w. MP40 | $3.10 |
| LF-6C | MG34 on tripod & 3 Crew firing & MG42 on tripod & 3 Crew firing (Formerly LF-6 & LF-6A) |
B |
| LF-7 | Officer & 2 Signalers w. Radio | B |
| LF-8 | Panzershreck Team moving (3) | $3.10 |
| LF-9 | 3 Riflemen w. Panzerfaust | $3.10 |
| LF-10 | 75mm Field Gun Crew (4) | B |
| LF-11 | 81mm Mortar & 3 Crew firing | B |
"Storming Eagles",
German Fallschirmjager
| SE-1 | MG42 Team firing, w. NCO MP40 | $3.10 |
| SE-2 | MG34 Team firing, w. NCO MP40 | $3.10 |
| SE-3 | MG42 Team moving, w. NCO MP40 | $3.10 |
| SE-4 | MG34 Team moving w. NCO MP40 | $3.10 |
| SE-5 | 4 Jagers & NCO w. rifles, moving | C |
| SE-6 | 5 Jagers w. rifles skirmishing | C |
| SE-7 | 3 Jagers w. rifles carrying MG ammo | $3.10 |
| SE-8 | 5 Jagers w. MP40 | C |
| SE-9 | 3 NCO's w. MP40 | $3.10 |
| SE-10 | NCO & 2 Officers | $3.10 |
| SE-11 | 5 Jagers w. knee pads (1 w. MP40, 4 w. rifles) | C |
| SE-12 | 3 Jagers w. MP44 | $3.10 |
| SE-13 | 3 Jagers w. GWR43 | $3.10 |
| SE-14 | 5 Jagers w. FG42 | C |
| SE-15 | 5 Jagers w. Panzerfaust | C |
| SE-16 | Anti-Tank Rifleman & 2 Riflegrenadiers | $3.10 |
| SE-17 | Panzerschreck Teams moving & firing | B |
| SE-18 | OP Group: Officer, NCO, 2 Radiomen | C |
| SE-19 | 50mm Mortar Team, moving & firing | B |
| SE-20 | 81mm Mortar & Crew firing | B |
| SE-21 | 81mm Mortar & Crew moving | B |
| SE-22C | MMG34 Team firing &
MMG42 Team firing (Formerly SE-22 & SE-23) |
B |
| SE-24C | MMG34 Team moving &
MMG42 Team moving (Formerly SE-24 & SE-25) |
B |
| SE-26 | 3 Combat Engineers w. flamethrower | $3.10 |
| SE-27 | 2.8cm SPzB leF1 41 A.T. Gun & 3 Crew | L |
| SE-28 | 7.5cm LG40 Recoilless Gun & 3 Crew | J |
| SE-29 | 10.5cm LG40/1 Recoilless Gun & 3 Crew | L |
| SE-30 | 3 Crew for 7.5cm Mountain / Infantry Gun | $3.10 |
| SE-31 | Solothurn 20mm A.T. Rifle & Crew | B |
| SE-32 | Airborne Trolley & 2 Crew | B |
| SE-33 | German Drop Canisters | B |
| SE-34 | Motorcycle & Sidecar w. 2 Crew | C |
| SE-35 | Dispatch Rider & Motorcycle (mounted & dismounted) | C |
| SE-36A | 3.7cm PaK 36 A.T. Gun & 4 crew | L |
| SE-36B | 4.2cm lepak 41 A.T. Gun & 4 Crew | L |
| SE-37 | 3 Crew for 12 cm Mortar (FBG-1) | $3.10 |
SS Panzergrenadiers (Numbers 1-17 in this series has been discontinued)
Please contact us for availablility
| SS-1 | MG 42 Team firing | $3.10 |
| SS-2 | MG 42 Team moving | $3.10 |
| SS-3 | 3 NCO's with MP 40 | $3.10 |
| SS-4 | 3 Schutze KAR98 Moving | $3.10 |
| SS-5 | 3 Schutze KAR98 Firing | $3.10 |
| SS-6 | Panzerschreck Teams (4 fig.) | B |
| SS-7 | Panzerfaust Teams Moving & firing | $3.10 |
| SS-8 | Combat Engineers | D |
| SS-9 | Officer, Riflegrenadier & Sniper GWR43 | $3.10 |
| SS-10 | 3 Schutze MP44 | $3.10 |
| SS-11 | Anti-Tank Gun Crew (5 figures ) | D |
| SS-12 | Gun Crew | $3.10 |
| SS-13 | MMG 42 & 3 Crew Firing | B |
| SS-14 | 81mm Mortar & 3 Crew Firing | B |
| SS-15 | OP Group with Radio | B |
| SS-16 | 4 crew for FBG2 (12cm Mortar) | B |
| SS-17 | 4 crew for FBG4 (Nebelwerfer) | B |
| SS-18 | Crew for Schwimmwagen (GV-7) | B |
| SS-19 | Motorcycle & Sidecar w. 2 Crew | C |
| SS-20 | Solo Motorcycle & rider | H |
| SS-21 | 4 Crew for Kubelwagen GV-17a | B |
| SS-22 | 10 Seated Crew for Hanomag, Truck, etc. |
$8.75 |
| SS-23 | Riflemen on Bicycles (w. optional Panzerfausts) | $3.10 |
| SS-24 | 3 Dead Infantrymen | $3.10 |
| SS-25 | 3 S.P. Gun Crew standing | $3.10 |
| SS-26 | 81mm Mortar Crew for Sd.Kfz.251/2 | B |
| SS-27 | 5 Crew for Sd.Kfz.251 including officer | C |
| SS-30 | Officers reading map ("Joachim Peiper", fits GV-7, Schwimmwagen | $3.10 |
| SS-31 | Crew for Flakpanzer 38T 20 mm AA (GV-77) | C |
| SS-32 | 12 SS Command group Normandy 1944 (5 figures and table) | J |
SS Panzergrenadiers
Figures below are in Camouflage
Smock with Ankle Boots and fighting order webbing.
C = w. Helmet Cover
H = SS Handschar (fez)
A = Plain Helmet
Packs with no suffix have mixed headgear or M1943 caps.
| SS-40C | Drivers for Trucks etc (3 figures) | $3.10 |
| SS-41C | MG42 LMG Team firing (3 figures) | $3.10 |
| SS-42C | MG42 LMG Team Moving (3 figures) | $3.10 |
| SS-43C | NCO`s with MP40 smg (3 figures) | $3.10 |
| SS-44A | Riflemen with Kar 98 rifle moving (3 figures) | $3.10 |
| SS-44C | Riflemen with Kar 98 rifle moving (3 figures) | $3.10 |
| SS-45C | Riflemen with Kar 98 rifle Skirmishing (3 fig.) | $3.10 |
| SS-46C | NCO & 2 riflemen advancing with Kar 98 rifle | $3.10 |
| SS-47C | Riflemen, full webbing, Kar 98 rifle, moving | $3.10 |
| SS-47H | Riflemen, full webbing, Kar 98 rifle, moving | $3.10 |
| SS-48C | Riflemen with GWR 43 automatic rifle (3 fig.) | $3.10 |
| SS-48H | Riflemen with GWR 43 automatic rifle (3 fig.) | $3.10 |
| SS-49A | Riflemen with MP44 Assault rifle (3 figures) | $3.10 |
| SS-49C | Riflemen with MP44 Assault rifle (3 figures) | $3.10 |
| SS-49H | Riflemen with MP44 Assault rifle (3 figures) | $3.10 |
| SS-50A | NCO & 2 riflemen with MP44 Assault rifle | $3.10 |
| SS-50C | NCO & 2 riflemen with MP44 Assault rifle | $3.10 |
| SS-51C | MG42 MMG on Tripod with 3 crew firing | B |
| SS-52 | 8 cm Grw 34 Mortar with 3 crew firing | B |
| SS-52A | 8 cm Grw 34 Mortar with 3 crew firing | B |
| SS-52H | 8 cm Grw 34 Mortar with 3 crew firing | B |
| SS-53 | Officer (tunic), Riflegrenadier & Sniper | $3.10 |
| SS-55 | Tank Hunting teams, moving & firing with Panzerschreck (4 figures) | B |
| SS-56C | Tank Hunters w. Panzerfaust Moving (3 fig.) | $3.10 |
| SS-56H | Tank Hunters w. Panzerfaust Moving (3 fig.) | $3.10 |
| SS-57C | Antitank/Heavy Weapon Crew (3 fig. kneeling) | $3.10 |
| SS-58C | Antitank Crew with 75mm PaK shells (3 fig. kneeling) | $3.10 |
| SS-59 | Field Gun Crew (3 fig. standing) | $3.10 |
| SS-61 | Field Gun Crew with 105mm shells (3 fig. standing) | $3.10 |
| SS-64 | Officer and 2 Signallers moving | $3.10 |
U.S. Airborne Troops 1944
| AA-1 | NCO (Thompson SMG) & 2 Riflemen | $3.10 |
| AA-2 | 3 Riflemen Firing | $3.10 |
| AA-3 | 3 Riflemen Moving | $3.10 |
| AA-4 | Firing Group: NCO (Thompson SMG), BAR Gunner, & PFC | $3.10 |
| AA-5 | Moving Group: NCO (Thompson SMG), BAR Gunner, & PFC | $3.10 |
| AA-6 | Officer (M1), RTO, SNCO (Thompson SMG) | $3.10 |
| AA-7 | 60mm Mortar & 4 crew, firing | C |
| AA-8 | .30 MG & 3 crew, firing | B |
| AA-9 | Bazooka Team moving, firing (4 fig.) | B |
| AA-10 | Pathfinders (5 figs.) | D |
| AA-11 | Anti-Tank Gun Crew (5 figs.) | D |
| AA-12 | Glider Forces: 3 NCO's | $3.10 |
| AA-13 | Glider Forces: 3 Riflemen advancing | $3.10 |
| AA-14 | Glider Forces: BAR & 2 Riflemen adv. | $3.10 |
| AA-15 | 81mm Mortar firing & 3 Crew | B |
| AA-16 | 50 cal HMG on ground mount & 3 crew | C |
| AA-17 | Lt. Col. Ben van Dervoort, "D-Day", on US Airborne folding handcart pulled by 2 men | C |
American Infantry 1944
| GI-1 | NCO M1 & 2 Riflemen (incl. rifle-grenade) | $3.10 |
| GI-2 | 3 Riflemen firing | $3.10 |
| GI-3 | 3 Riflemen moving | $3.10 |
| GI-4 | BAR Group firing | $3.10 |
| GI-5 | BAR Group moving | $3.10 |
| GI-6 | Officer, NCO M3 (walkie-talkie), RTO | $3.10 |
| GI-7 | Bazooka Teams moving & firing | B |
| GI-8 | 81mm Mortar firing & 4 crew | D |
| GI-9 | .30 cal. MG firing & 4 crew | D |
| GI-10 | Combat Engineers | D |
| GI-11 | Rangers: BAR Gunner, Riflegrenade, & 3 Riflemen | C |
| GI-12 | Rangers: 2 NCO's & 3 Riflemen | C |
| GI-13 | Gun Crew | D |
| GI-14 | 60mm Mortar firing & 3 crew | B |
| GI-15 | 50 cal HMG on ground mount & 3 crew | C |
| GI-16 | 50 cal HMG on Anti-aircraft mount & 3 crew | C |
Landing Craft Crew
| LC-1 | U.S. Landing Craft Crew | D |
New - British Paratroops - British Paratroops - British Paratroops
Denison smock, helmet, full webbing| BP-1 | Bren LMG Gunner, #2, NCO w. rifle, moving | $3.10 |
| BP-2 | 2 Riflemen moving & 1 Rifleman firing | $3.10 |
| BP-3 | 3 NCO's w. Mk.5 Sten SMG | $3.10 |
| BP-4 | 2 inch Mortar crew (2) firing & NCO w. Sten | $3.10 |
| BP-5 | PIAT Team moving (gunner & 2 riflemen w. ammo) | $3.10 |
| BP-6 | 2 NCOs w. Mk.2 Sten SMG, 1 NCO w. Mk.28 Sten SMG | $3.10 |
| BP-7 | Platoon HQ Officer, NCO, Runner | $3.10 |
| BP-8 | Engineers 3 Sappers, incl. Flamethrower | $3.10 |
| BP-9 | Royal Artillery Observation Post Team | $3.10 |
Denison smock, beret, full webbing B=Beret, P=Polish Beret
| BP-21B | Bren Gunner, No.2, & NCO (rifle), moving | $3.10 |
| BP-21P | Bren Gunner, No.2, & NCO (rifle), moving | $3.10 |
| BP-22B | 3 Riflemen 2 moving, 1 firing | $3.10 |
| BP-22P | 3 Riflemen 2 moving, 1 firing | $3.10 |
| BP-23B | 3 NCOs w. Mk.5 Sten SMG | $3.10 |
| BP-23P | 3 NCOs w. Mk.5 Sten SMG | $3.10 |
| BP-24B | PIAT anti tank Team moving (2) & 2 Inch mortar firing | $3.10 |
Denison smock & belt order B=Beret, H=Helmet
| BP-30B | 3 inch Mortar & 3 Crew firing | B |
| BP-30H | 3 inch Mortar & 3 Crew firing | B |
| BP-31B | Vickers MMG & 3 Crew firing | B |
| BP-31H | Vickers MMG & 3 Crew firing | B |
| BP-32B | Bren LMG Gunner, #2, NCO w. rifle, moving | $3.10 |
| BP-32H | Bren LMG Gunner, #2, NCO w. rifle, moving | $3.10 |
| BP-33B | 3 Riflemen moving | $3.10 |
| BP-33H | 3 Riflemen moving | $3.10 |
| BP-34B | 3 NCO's w. Mk.5 Sten SMG | $3.10 |
| BP-34H | 3 NCO's w. Mk.5 Sten SMG | $3.10 |
| BP-35B | 2 Officers & 1 Signaler | $3.10 |
| BP-36B | Paras w. German MP40, Kar98, pistol & stick grenade | $3.10 |
| BP-36H | Paras w. German MP40, Kar98, pistol & stick grenade | $3.10 |
Denison Smock, mixed berets, helmets, webbing
| BP-41 | A.T. Gun Crew (for 6 pdr. and 17 pdr.) | B |
| BP-42 | Gun Crew for 75mm Pack Howitzer (FBG20) | B |
| BP-43 | Crew for 20mm Polsten Cannon (FBG53) | $3.10 |
| BP-44 | 17 pdr ATG crew | C |
| BP-46 | 2 Paras pushing Airborne folding trolley | $3.10 |
Airborne Vehicle Crews In Beret
| BP-48 | HQ Group (5 figs. and table) | J |
|
BP-53B |
3 x seated Signalers |
$3.10 |
|
BP-54B |
Universal Carrier Crew |
$3.10 |
| BP-56 | Jeep driver x 3 (assorted headgear) | $3.10 |
| BP-60 | 4 SAS Troopers standing looking at map (fits with JP-8) | B |
British "Mediterranean" Infantry
In trousers, khaki drill shirt, 37 pattern helmet:
| BD-1 | Bren Gunner, No.2, & NCO (rifle), moving | $3.10 |
| BD-2 | 3 Riflemen moving | $3.10 |
| BD-3 | NCO & 2 men with Sten SMG | $3.10 |
| BD-4 | Officer, SNCO (Thompson) & Rifleman | $3.10 |
| BD-5 | 2 in. Mortar Crew kneeling firing (2) & rifleman | $3.10 |
| BD-6 | Boys Anti-Tank Rifleman, & 2 Riflemen moving | $3.10 |
| BD-7 | PIAT Team (3) moving | $3.10 |
| BD-8 | Vickers MMG & 3 Crew firing | B |
| BD-9 | A.T. Gun Crew (3) | $3.10 |
| BD-10 | Field Artillery Gun Crew (5) | D |
| BD-11 | 3 Crew for 4.2 inch Mortar (FBG-3) | $3.10 |
| BD-12 | 3 inch Mortar & 3 Crew firing | B |
| BD-13 | Seated Infantry for Truck(12) | K |
| BD-14 | Carrier Crew | $3.10 |
| BD-15 | Jeep Crew (4) | $3.10 |
| BD-16 | Drivers | $3.10 |
| BD-17 | Officer and 2 Signallers with Radio | $3.10 |
In shorts, khaki drill shirt, 37 pattern helmet:
| BD-20 | Bren LMG Gunner & No.2 moving, Rifleman firing | $3.10 |
| BD-21 | 3 Riflemen moving | $3.10 |
| BD-22 | 3 "Tommy Gunners" w. Thompson SMG | $3.10 |
Australians in bush hat, trousers, khaki shirt:
| BD-30 | Bren Team (2) moving & Rifleman firing | $3.10 |
| BD-31 | 3 Riflemen skirmishing | $3.10 |
| BD-32 | 3 NCO's (2 Thompson SMG, 1 rifle) | $3.10 |
B.E.F. 1940
(In battledress w. gasmask case on chest)
| BF-1 | Bren Group advancing (5) | C |
| BF-2 | NCO & Rifle Group (5) | C |
| BF-3 | Officer, Snco, & Rifleman | $3.10 |
| BF-4 | 2" Mortar Team moving & firing | B |
| BF-5 | Boys A.T. Rifle Team moving & firing | B |
| BF-6 | 3" Mortar & 3 Crew firing | B |
| BF-7 | Vickers MMG & 3 Crew firing | B |
| BF-8 | 2 pdr. A.T. Gun Crew | B |
| BF-9 | Field Artillery Gun Crew | B |
| BF-10 | Officer, NCO, Radioman | $3.10 |
| BF-11 | Bren AA Team | B |
| BF-12 | Carrier Crew | $3.10 |
| BF-13 | Seated Gunners for 18 pdr. | E |
| BF-14 | Highland Infantry - Bren LMG Team (2) & 3 Riflemen moving | C |
| BF-15 | Highland Infantry - NCO w. rifle & 4 Riflemen moving | C |
| BF-16 | Highland Infantry - Officer, Piper, Boys A.T. Rifle Gunner | B |
| BF-20 | Seated infantry for trucks | K |
| BF-21 | Norton Big 4 Motorcycle & sidecar w. crew | C |
| BF-22 | Drivers for Trucks, etc. (3 in asstd. headgear) | $3.10 |
| BF-23 | Crew for Morris CDSW (BV-30) (7 figs. fixed to seats) |
$5.75 |
British Infantry, '44 Helmet
| BT-1 | NCO (Sten) & 2 Riflemen | $3.10 |
| BT-2 | Bren Group Advancing | $3.10 |
| BT-3 | Bren Group Firing | $3.10 |
| BT-4 | 3 Riflemen Advancing | $3.10 |
| BT-5 | 3 Riflemen Firing | $3.10 |
| BT-6 | Officer, CSM (Thomson), & Runner | $3.10 |
| BT-7 | 2" Mortar Teams mov. & firing (4 figs.) | $3.10 |
| BT-8 | PIAT Teams moving & firing (4 figs.) | B |
| BT-9 | HQ Group w. Radio (5 figs.) | D |
| BT-10 | 3" Mortar, firing | D |
| BT-11 | Vickers MG firing | D |
| BT-12 | Sapper Group | D |
| BT-13 | A.T. Gunners (5 figs.) | D |
| BT-14 | Crew for 4.2" mortar (FBG-3) (4 fig.) | B |
| BT-20 | British Staff Group; Inf. & Tank Officers | $6.98 |
In battledress, light order webbing and 44 Pattern Helmet
![]()
|
BT-30A |
Bren LMG gunner, No2, NCO moving |
$3.10 |
|
BT-31A |
Bren LMG gunner, No2, NCO skirmishing |
$3.10 |
|
BT-32A |
Rifle Group moving (3 figures) |
$3.10 |
|
BT-33A |
Rifle Group skirmishing (3 figures) |
$3.10 |
|
BT-34A |
3 NCOs with Sten SMG |
$3.10 |
|
BT-35A |
Rifle group, full webbing (3 figures) |
$3.10 |
|
BT-36A |
Bren group, full webbing |
$3.10 |
|
BT-37A |
Rifle group in leather jerkins (3 figures) |
$3.10 |
|
BT-38A |
Officer advancing & 2" Mortar Crew firing |
$3.10 |
|
BT-39A |
Officer and 2 Signallers with radio |
$3.10 |
|
BT-40A |
PIAT Team advancing |
$3.10 |
|
BT-41A |
3" Mortar and 3 Crew firing |
$4.15 |
|
BT-42A |
Vickers MMG and 3 Crew firing |
$4.15 |
| BT-43A |
3 “Useful” gunners Kneeling |
$3.10 |
|
BT-44A |
3 “Useful” Gunners standing |
$3.10 |
| BT-49A | 3 Gunners holding 4.2" mortar shells | $3.10 |
British Commandos 1944
| RM-1 | NCO (Thompson SMG) & 2 Riflemen | $3.10 |
| RM-2 | Bren Gun Group advancing | $3.10 |
